Property Attributes
- MLS#A4711459
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodWINDWARD AT LAKEWOOD RANCH PHASE 3
- Zip34240
- StyleCoastal
- Year Built2026
- Taxes$ 811
- Price$ 576,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Experience the perfect blend of comfort, style, and effortless Florida living in the Dream 2 by Neal Communities! This beautifully designed single-family home offers 3 bedrooms, 2 bathrooms, a versatile den, and a 2-car garage. The thoughtfully designed open-concept floor plan features a spacious great room that flows seamlessly into the kitchen and dining area, creating an inviting space for everyday living and entertaining. The well-appointed kitchen showcases a center island with ample counter space, a convenient corner pantry, and easy access to the dining area. Sliding glass doors from the great room lead to the lanai, providing the perfect setting to relax and enjoy the Florida lifestyle. The spacious primary suite features two closets and an en-suite bathroom complete with dual vanities and a walk-in shower. Two additional bedrooms, a full guest bathroom, a separate den, and a dedicated utility room provide added functionality and flexibility. Tile flooring throughout the entire home offers a cohesive look and easy maintenance, with no carpet to worry about! With its inviting layout, stylish finishes, and thoughtfully designed living spaces, the Dream 2 offers a wonderful opportunity to enjoy comfortable, low-maintenance Florida living!
| Elementary School | Middle School | High School |
|---|---|---|
| Tatum Ridge Elementary Elementary School | McIntosh Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $576,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | VPD |
| HOA Fee | 885 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Architectural Style | Coastal |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Golf Carts OK,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Park,Pickleball Court(s),Playground,Pool,Racquetball,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | WINDWARD AT LAKEWOOD RANCH PHASE 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75: Take Exit 210 to Fruitville Road heading East. Travel 4 miles to Lorraine Road and turn left. Head north on Lorraine and Windward will be on the left. |
| High School | Booker High |
| City | SARASOTA |
| Association Name | Citizens Management Services/Deb Bell |
| Senior Community Y/N | false |
| MLS Area | 34240 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6026 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tatum Ridge Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 811.85 |
| Home Warranty Y/N | true |
| Middle/Junior High School | McIntosh Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://pix360.com/phototour5/43447/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Neal Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2063 |
| Tax Lot | 451 |
| Legal Description | LOT 451, WINDWARD AT LAKEWOOD RANCH PHASE 3, PB 59 PG 265-279 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 295 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Kitchen/Family Room Combo,Open Floorplan,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6026 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2524 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Dream 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:03 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:03 PM UTC