Property Attributes
- MLS#O6447895
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPALM BAY
- AreaPalm Bay/Melbourne
- NeighborhoodPORT MALABAR UNIT 31
- Zip32908
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1180
- Price$ 319,985
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 365 Hanford Rd SW in Palm Bay! This spacious 3-bedroom, 2-bath home offers 1,932 square feet of comfortable living space on a generous quarter-acre lot. The well-designed floor plan provides plenty of room for everyday living and entertaining, with an attached garage and ample outdoor space to enjoy the Florida lifestyle. Situated on high and dry ground with no flooding, this property offers added peace of mind. Major updates include a 2026 water heater, 2021 roof and 2021 AC system, while the septic system was recently serviced, offering added peace of mind for its next owner. Conveniently located in southwest Palm Bay, the home offers easy access to local schools, shopping, dining, major roadways and everything the Space Coast has to offer. With these recent updates and a well-maintained septic system, this home is truly move-in ready. Whether you’re looking for your primary residence or your next Florida home, this property offers a great combination of space, location and value. Schedule your private showing today and come see everything 365 Hanford Rd SW has to offer!
| Middle School |
|---|
| Stone Magnet Middle Middle School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $325,000 |
| 11/2/2026 | 2$319,985 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Zoning | 01 |
| Patio/Porch Features | Covered,Enclosed,Patio,Screened |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT MALABAR UNIT 31 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southeast on I-95 S, Take exit 173 toward Malabar Rd SE, Use the 2nd from the right lane to turn slightly right onto the Malabar Rd ramp to FL-514 W/San Filippo Drive/Minton Road, Use the left lane to turn right onto Malabar Rd SE, Use the left 2 lanes to turn left onto San Filippo Dr SE, Turn right onto Jupiter Blvd SE, Turn left onto Emerson Dr, Continue onto Bayside Lakes Blvd SE, Turn left onto Degroodt Rd SW, Turn right onto Hanford Rd SW, Destination will be on the right |
| City | PALM BAY |
| Senior Community Y/N | false |
| MLS Area | 32908 - Palm Bay/Melbourne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1180.84 |
| Middle/Junior High School | Stone Magnet Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=g9MKGyspzTE&brand=0&mls=1& |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 30 |
| Legal Description | PORT MALABAR UNIT 31 LOT 30 BLK 1537 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Other,Private Mailbox,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 2712 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:03 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:03 PM UTC